Stock Quote
- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Stock Chart
Historical Price Look-up
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | $353.40 | 249,082 | 1:1 | $359.96 | $361.89 | $351.37 |
| Aug 11, 2026 | $357.08 | 199,087 | 1:1 | $354.82 | $363.21 | $354.82 |
| Aug 12, 2026 | $360.33 | 272,914 | 1:1 | $361.81 | $367.30 | $353.55 |
| Aug 13, 2026 | $359.77 | 159,599 | 1:1 | $363.30 | $363.94 | $356.13 |
| Aug 14, 2026 | $358.43 | 224,683 | 1:1 | $359.12 | $361.84 | $353.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG